The key for services:
T - transport ,
G - guide ,
F - food ,
H - hotel ,
C - camping ,
E - equipment ,
A - admission fee
Origin | Destination | Duration | Agency | Services | Price (Boliviano) | US Dollar equivalent | LP 1994 price (US$) |
---|---|---|---|---|---|---|---|
Potosi | cooperative mines* | 5 hours | Koala Tours | TG | 30 | 6 | 4 |
La Paz | Chacaltaya | 10 hours | Club Andino | T | 50 | 10 | . |
Rurrenabaque | jungle tour | 2 days | Fluvial | TGFC | 250 | 50 | . |
Rurrenabaque | pampa tour | 2 days | Fluvial | TGFC | 300 | 60 | . |
Origin | Destination | Duration | Agency | Services | Price (Sol Nuevo) | US Dollar equivalent | LP 1994 price (US$) |
---|---|---|---|---|---|---|---|
Puno | Sillustani | 3.5 hours | Grace Tours | TGA | 15 | 6.30 | 6 |
Arequipa | Canon Colca | 2 days | Colonial Tours | TGH | 48 | 20 | 36 |
Pisco | Islas Ballestas | 4 hours | Ballestas Travel | TG | 17.50 | 7.40 | 6 |
Origin | Destination | Duration | Agency | Services | Price (Sucre) | US Dollar equivalent | LP 1994 price (US$) |
---|---|---|---|---|---|---|---|
Banos | Chimborazo | 2 days | Rainforestur | TGHFE | . | 120 | . |
Puerto Ayora | day trips | about 8 hours | any | TGF | . | 45 | 40 |
Hotels , Transportation , Entrance fees , Organized tours
Back to South America