| Site/Attraction | Price (Real) | US Dollar equivalent | LP 1994 price (US$) |
|---|---|---|---|
| Rio de Janeiro, Corcovado train | 15 | 15.30 | 7 |
| Rio de Janeiro, Pao de Acucar cable car | 9.50 | 9.70 | 5 |
| Iguacu Falls | 2 | 2 | 1.50 |
| Site/Attraction | Price (Peso) | US Dollar equivalent | LP 1994 price (US$) |
|---|---|---|---|
| Iguazu Falls | 5* | 5 | . |
| San Ignacio Mini, ruins | 2.50 | 2.50 | . |
| Salta, museo historico | 1 | 1 | 1 |
| Site/Attraction | Price (Boliviano) | US Dollar equivalent | LP 1994 price (US$) |
|---|---|---|---|
| Tiahuanaco, ruins | 10 | 2 | 1.50 |
| Site/Attraction | Price (Sol Nuevo) | US Dollar equivalent | LP 1994 price (US$) |
|---|---|---|---|
| Isla Taquile, admission | 1 | 0.40 | . |
| Inca Trail + Machu Picchu | 40.50 | 17 | 14 |
| Cusco Visitor Ticket (for 10 sites) | 23.50 | 10 | 10 |
| Canon Colca, admission | 2 | 0.80 | . |
| Nazca lines, flight + tax | . | 42 | 52 |
| Lima, Museo de Oro | 10 | 4.20 | 6 |
| Chan Chan, ruins | 5 | 2.10 | . |
| Huaca de la Luna, ruin | 5 | 2.10 | . |
| Site/Attraction | Price (Sucre) | US Dollar equivalent | LP 1994 price (US$) |
|---|---|---|---|
| Parque Nacional Podocarpus | 20000 | 6.50 | 2 |
| Area Nacional de Recreacion Cajas | 20000 | 6.50 | 1 |
| Chimborazo (above the last chalet) | 15000 | 4.90 | . |
| Parque Nacional Cotopaxi | 20000 | 6.50 | 0.25 |
| Parque Nacional Galapagos | . | 80 | 80 |
| Galapagos, Santa Cruz municipial fee | . | 12 | . |
Hotels , Transportation , Entrance fees , Organized tours
Back to South America